← Back to schedule
LOSBlueWon
KaBuM! Ilha das LendasRed
Gold difference by minute (above the line: LOS ahead)
LOSBlueWon
KaBuM! Ilha das LendasRed
Gold difference by minute (above the line: LOS ahead)
LOSBlue
KaBuM! Ilha das LendasRedWon
Gold difference by minute (above the line: LOS ahead)
LOSBlueWon
KaBuM! Ilha das LendasRed
Gold difference by minute (above the line: LOS ahead)
LOS vs KaBuM! Ilha das Lendas - Result -
Replay
Game-by-game stats
17–18
Kills · 35:49
Total gold 69.3kTotal gold 62.1k
| Player | K/D/A | Gold | CS | Level |
|---|---|---|---|---|
| 4/4/4 | 15.4k | 331 | 19 | |
| 1/7/6 | 12.6k | 247 | 16 | |
| 6/1/3 | 15.2k | 265 | 17 | |
| 6/6/6 | 16.9k | 308 | 16 | |
| 0/0/13 | 9.2k | 41 | 14 |
| Player | K/D/A | Gold | CS | Level |
|---|---|---|---|---|
| 4/3/1 | 11.9k | 243 | 18 | |
| 0/5/11 | 11.8k | 230 | 16 | |
| 3/5/7 | 12.1k | 272 | 16 | |
| 7/3/6 | 15.9k | 312 | 15 | |
| 4/1/14 | 10.5k | 31 | 15 |
Per-game data from the LoL Esports stats feed (Riot Games). Champion art: Riot Data Dragon. Bans are not available.
21–27
Kills · 36:53
Total gold 80.5kTotal gold 77.2k
| Player | K/D/A | Gold | CS | Level |
|---|---|---|---|---|
| 8/2/9 | 20.3k | 390 | 20 | |
| 9/5/7 | 17.1k | 194 | 17 | |
| 2/8/10 | 14.0k | 286 | 17 | |
| 2/8/6 | 17.8k | 320 | 16 | |
| 0/4/19 | 11.2k | 36 | 16 |
| Player | K/D/A | Gold | CS | Level |
|---|---|---|---|---|
| 8/6/3 | 14.3k | 298 | 20 | |
| 7/3/6 | 18.2k | 288 | 18 | |
| 3/3/10 | 13.9k | 298 | 18 | |
| 8/4/7 | 21.1k | 371 | 17 | |
| 0/5/19 | 9.8k | 28 | 15 |
Per-game data from the LoL Esports stats feed (Riot Games). Champion art: Riot Data Dragon. Bans are not available.
11–19
Kills · 31:36
Total gold 58.8kTotal gold 64.8k
| Player | K/D/A | Gold | CS | Level |
|---|---|---|---|---|
| 3/6/3 | 12.0k | 263 | 17 | |
| 0/5/6 | 10.1k | 199 | 14 | |
| 2/4/6 | 12.3k | 286 | 16 | |
| 6/3/3 | 16.5k | 334 | 14 | |
| 0/1/9 | 7.9k | 20 | 13 |
| Player | K/D/A | Gold | CS | Level |
|---|---|---|---|---|
| 5/3/9 | 11.8k | 211 | 18 | |
| 4/1/13 | 13.7k | 217 | 17 | |
| 4/1/6 | 13.4k | 285 | 18 | |
| 3/4/11 | 15.8k | 291 | 15 | |
| 3/2/12 | 10.0k | 52 | 15 |
Per-game data from the LoL Esports stats feed (Riot Games). Champion art: Riot Data Dragon. Bans are not available.
23–10
Kills · 31:18
Total gold 67.0kTotal gold 53.6k
| Player | K/D/A | Gold | CS | Level |
|---|---|---|---|---|
| 11/3/6 | 15.7k | 272 | 19 | |
| 4/2/9 | 12.5k | 211 | 16 | |
| 4/2/10 | 14.7k | 251 | 17 | |
| 4/2/8 | 15.3k | 297 | 15 | |
| 0/1/15 | 8.9k | 39 | 13 |
| Player | K/D/A | Gold | CS | Level |
|---|---|---|---|---|
| 2/6/1 | 10.0k | 214 | 16 | |
| 3/3/7 | 11.6k | 173 | 14 | |
| 3/6/3 | 11.8k | 224 | 16 | |
| 1/5/4 | 12.3k | 288 | 14 | |
| 1/3/5 | 8.0k | 45 | 13 |
Per-game data from the LoL Esports stats feed (Riot Games). Champion art: Riot Data Dragon. Bans are not available.
Prediction
Quick take
- EloLOS 1625, KaBuM! Ilha das Lendas 1413: a 212-point gap.
- Head-to-headLOS 2 – 0 KaBuM! Ilha das Lendas across 2 meetings. Most recent meeting on at CBLOL Promotion 2027: LOS won 3 – 0. Details
- FormLOS won 9/10, KaBuM! Ilha das Lendas won 7/10 of their recent matches. LOS hold a slight edge in form, with a narrow gap. Details
- VerdictBefore the match the Elo model favoured LOS with a 92% win probability, and LOS won: the prediction was right.
1625Current Elo1413
Head-to-head
Recent form
LOS · won 9/10KaBuM! Ilha das Lendas · won 7/10WinLoss
Elo after each match · oldestlatest
Lineups
Community prediction
Match finished — voting is closed.
